Sales/GM Trend
Borrower

FG Inventory

Sales/GM Trend

Borrower Borrower ID Division As Of Date Net Sales Gross Margin % Gross Margin $ TTM Sales TTM Sales Prior Trend TTM % MA3 MA3 Prior Trend 3M %
BrightNest Consumer Brands 1 Foodservice 2025-03-31 $4,168,228.63 20.83% $868,356.94 $48,119,459.19 $50,558,323.77 -4.82% $4,069,734.42 $4,209,986.65 -3.33% Edit
BrightNest Consumer Brands 1 Private Label 2025-03-31 $3,148,860.84 16.04% $504,929.18 $37,443,127.04 $39,259,254.73 -4.63% $3,257,414.52 $3,100,200.30 5.07% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-03-31 $4,632,377.95 33.41% $1,547,686.42 $56,045,169.56 $58,445,694.38 -4.11% $4,642,337.43 $4,684,459.07 -0.90% Edit
BrightNest Consumer Brands 1 All Divisions 2025-02-28 $12,008,506.37 23.59% $2,833,169.90 $141,331,470.73 $149,132,294.88 -5.23% $12,274,137.02 $11,780,553.22 4.19% Edit
IronPeak Building Systems 2 All Divisions 2025-02-28 $8,600,000 24.30% Edit
BrightNest Consumer Brands 1 Foodservice 2025-02-28 $4,114,194.73 21.87% $899,686.01 $48,040,741.27 $50,762,552.67 -5.36% $4,132,962.01 $4,194,588.33 -1.47% Edit
BrightNest Consumer Brands 1 Private Label 2025-02-28 $3,387,505.59 15.69% $531,606.10 $37,423,728.28 $39,439,611.18 -5.11% $3,305,568.98 $3,056,982.99 8.13% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-02-28 $4,506,806.05 31.11% $1,401,877.79 $55,867,001.18 $58,930,131.03 -5.20% $4,835,606.03 $4,528,981.91 6.77% Edit
BrightNest Consumer Brands 1 All Divisions 2025-01-31 $11,950,485.30 25.32% $3,025,572.31 $141,019,082.54 $149,959,869.05 -5.96% $12,036,725.29 $11,782,030.39 2.16% Edit
IronPeak Building Systems 2 All Divisions 2025-01-31 $8,200,000 23.50% Edit
BrightNest Consumer Brands 1 Foodservice 2025-01-31 $3,926,779.90 24.61% $966,531.86 $47,998,384.54 $50,966,982.66 -5.82% $4,095,514.81 $4,043,890.12 1.28% Edit
BrightNest Consumer Brands 1 Private Label 2025-01-31 $3,235,877.12 15.44% $499,714.81 $37,327,035.52 $39,429,838.44 -5.33% $3,196,167.31 $3,075,532.84 3.92% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-01-31 $4,787,828.28 32.57% $1,559,325.63 $55,693,662.48 $59,563,047.95 -6.50% $4,745,043.18 $4,662,607.43 1.77% Edit
BrightNest Consumer Brands 1 All Divisions 2024-12-31 $12,863,419.38 24.26% $3,120,513.11 $140,737,266.75 $150,832,323.28 -6.69% $11,994,646.02 $11,521,745.52 4.10% Edit
BrightNest Consumer Brands 1 Foodservice 2024-12-31 $4,357,911.38 20.62% $898,731.01 $47,885,722.74 $51,457,079.22 -6.94% $4,209,986.65 $3,858,928.45 9.10% Edit
Page 5 of 6