WIP Inventory
WIP Inventory Metrics
| Borrower | Inventory Type | Division | As Of Date | Total Inventory | Ineligible | Available | Ineligible % | |
|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-12-31 | $17,540,000 | $2,520,000 | $15,020,000 | 14.37% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-11-30 | $2,964,502.23 | $507,920.76 | $2,456,581.47 | 17.13% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-11-30 | $24,230,000 | $2,700,000 | $21,530,000 | 11.14% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-10-31 | $3,055,479.38 | $570,176.69 | $2,485,302.69 | 18.66% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-10-31 | $31,790,000 | $4,290,000 | $27,500,000 | 13.49% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-09-30 | $2,973,769.51 | $497,637.81 | $2,476,131.71 | 16.73% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-09-30 | $27,250,000 | $5,300,000 | $21,950,000 | 19.45% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-08-31 | $2,957,231.17 | $535,388.90 | $2,421,842.29 | 18.10% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-08-31 | $31,760,000 | $6,330,000 | $25,430,000 | 19.93% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-07-31 | $2,979,719.66 | $557,506.36 | $2,422,213.30 | 18.71% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-07-31 | $25,910,000 | $4,840,000 | $21,070,000 | 18.68% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-06-30 | $2,936,692.31 | $438,617.11 | $2,498,075.21 | 14.94% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-06-30 | $26,990,000 | $2,760,000 | $24,230,000 | 10.23% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-05-31 | $2,900,254.93 | $381,055.52 | $2,519,199.40 | 13.14% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-05-31 | $26,180,000 | $4,370,000 | $21,810,000 | 16.69% | Edit |
Page 1 of 2
Previous
Next